_____________________
Week Lowest Min night temp. Rainfall
Tues. April 29 to Mon. May 5 0 deg.c 24mm
Tues. April 22 to Mon. April 28 -1 deg.c 10mm
Tues. April 15 to Mon. April 21 -2 deg.c 12.25mm
Tues. April 8 to Mon. April 14 -4 deg.c 15.75mm
Tues. April 1 to Mon. April 7 -5 deg.c 10mm
Tues. March 25 to Mon. March 31 -3 deg.c 27mm
Tues. March 18 to Mon. March 24 -5 deg.c 7.5mm
Tues. March 11 to Mon. March 17 -2 deg.c 16.75mm
Tues. March 4 to Mon. March 10 -7 deg.c 15.75mm
Tues. February 26 to Mon. March 3 -3 deg.c 12mm
Tues. February 19 to Mon. Feb 25 -9 deg.c 11mm
Tues. February 12 to Mon. Feb 18 -10 deg.c nil
Tues. February 5 to Mon. February 11 -5 deg.c 4mm
Tues. January 29 to Mon. February 4 -4 deg.c 19mm
Tues. January 22 to Mon. January 28 -1 deg.c 8.25mm
Tues. January 15 to Mon. January 21 -3 deg.c 98mm
Tues. January 8 to Mon. January 14 -3 deg.c 44.75mm
Tues. January 1 to Mon. January 7 -3 deg.c 18.5mm
_____________________
Week Lowest Min night temp. Rainfall
Tues. December 25 to Mon. Dec 31 -2 deg.c 16.5mm
Tues. December 18 to Mon. Dec 24 -5 deg.c 6.5mm
Tues. December 11 to Mon. Dec 17 -8 deg.c nil
Tues. December 4 to Mon. Dec 10 -4 deg.c 20.25mm
Tues. November 27 to Mon. Dec 3 0 deg.c 30.5mm
Tues. November 20 to Mon. Nov 26 -4 deg.c 11.25mm
Tues. November 13 to Mon. Nov 19 -4 deg.c 25mm
Tues. November 6 to Mon. Nov 12 -5 deg.c 3.25mm
Tues. October 30 to Mon. Nov 5 0 deg.c 0.75mm
Tues. October 23 to Mon. Oct 29 -1 deg.c 5.75mm
Tues. October 16 to Mon. Oct 22 -2 deg.c nil
Tues. October 9 to Mon. Oct 15 +5 deg.c 6.25mm
Tues. October 2 to Mon. Oct 8 +2 deg.c 14.5mm
Tues. September 25 to Mon. Oct 1 +1 deg.c 4mm
Tues. September 18 to Mon. Sept 24 +7 deg.c 23.25mm
Tues. September 11 to Mon. Sept 17 +1 deg.c nil
Tues. September 4 to Mon. Sept 10 +4 deg.c nil
Tues. August 28 to Mon. Sept 3 +5 deg.c 0.5mm
Tues. August 21 to Mon. Aug 27 +7 deg.c nil
Tues. August 14 to Mon. Aug 20 +7 deg.c 15.75mm
Tues. August 7 to Mon. Aug 13 +8 deg.c 4mm
Tues. July 31 to Mon. August 6 +9 deg.c nil
Tues. July 24 to Mon. July 30 +8 deg.c 12mm
Tues. July 17 to Mon. July 23 +9 deg.c 20mm
Tues. July 10 to Mon. July 16 +9 deg.c 42.5mm
Tues. July 3 to Mon. July 9 +7 deg.c 17.25mm
Tues. June 26 to Mon. July 2 +7 deg.c 29.75mm
Tues. June 19 to Mon. June 25 +5 deg.c 132mm
Tues. June 12 to Mon. June 18 +9 deg.c 158mm
Tues. June 5 to Mon. June 11 +9 deg.c 28mm
Tues. May 29 to Mon. June 4 +2 deg.c 6.75mm
Tues. May 22 to Mon. May 28 +4 deg.c 12.5mm
Tues. May 15 to Mon. May 21 +3 deg.c 30mm
Tues. May 8 to Mon. May 14 +4 deg.c 83.75mm
Tues. May 1 to Mon. May 7 +4 deg.c 1.5mm
Tues. April 24 to Mon. April 30 + 0.5 deg.c 2mm
Tues. April 17 to Mon. April 23 + 1 deg.c 1mm
Tues. April 10 to Mon. April 16 0 deg.c 0.5mm
Tues. April 3 to Mon. April 9 - 0.5 deg.c nil
Tues. March 27 to Mon. April 2 0 deg.c 18.25mm
Tues. March 20 to Mon. March 26 - 3 deg.c 3.75mm
Tues. March 13 to Mon. March 19 - 2 deg.c 7mm
Tues. March 6 to Mon. March 12 - 1 deg.c 1mm
Tues. February 27 to Mon. March 5 - 1 deg.c 20.5mm
Tues. February 20 to Mon. Feb 26 0 deg.c 11.5mm
Tues. February 13 to Mon. Feb 19 - 1 deg.c 14.5mm
Tues. February 6 to Mon. Feb 12 - 6 deg.c 34mm
Tues. January 30 to Mon. February 5 - 3 deg.c nil
Tues. January 23 to Mon. January 29 - 5 deg.c 3mm
Tues. January 16 to Mon. January 22 - 2 deg.c 56.5mm
Tues. January 9 to Mon. January 15 + 1 deg.c 35.5mm
Mon. January 1 to Mon. January 8 + 2 deg.c 25mm
_____________________
Week Lowest Min night temp. Rainfall
Tues. December 26 to Sun. Dec 31 - 1 deg.c 22mm
Tues. December 19 to Mon. Dec 25 - 1 deg.c 1mm
Tues. December 12 to Mon. Dec 18 - 1 deg.c 22.25mm
Tues. December 5 to Mon. Dec 11 - 1 deg.c 41.25mm
Tues. November 28 to Mon. Dec 4 + 3 deg.c 27mm
Tues. November 21 to Mon. Nov 27 + 1 deg.c 36mm
Tues. November 14 to Mon. Nov 20 - 1 deg.c 14.5mm
Tues. November 7 to Mon. Nov 13 - 1 deg.c 14.25mm
Tues. October 31 to Mon. Nov 6 - 3 deg.c 0.75mm
Tues. October 24 to Mon. Oct 30 + 1 deg.c 23mm
Tues. October 17 to Mon. Oct 23 + 3 deg.c 19.5mm
Tues. October 10 to Mon. Oct 16 + 3 deg.c 9.25mm
Tues. October 3 to Mon. Oct 9 + 3 deg.c 13mm
Tues. September 26 to Mon. Oct 2 + 5 deg.c 17mm
Tues. September 19 to Mon. Sept 25 + 8 deg.c 19mm
Tues. September 12 to Mon. Sept 18 +10 deg.c 21.25mm
Tues. September 5 to Mon. Sept 11 +4 deg.c 5.5mm
Tues. August 29 to Mon. Sept 4 +8 deg.c 20.25mm
Tues. August 22 to Mon. Aug 28 +8 deg.c 19.75mm
Tues. August 15 to Mon. Aug 21 +10 deg.c 45mm
Tues. August 8 to Mon. Aug 14 +8 deg.c 10.5mm
Tues. August 1 to Mon. Aug 7 +10 deg.c 13mm
Tues. July 25 to Mon. July 31 +12 deg.c 5mm
Tues. July 18 to Mon. July 24 +12 deg.c 17mm
Tues. July 11 to Mon. July 17 +8 deg.c nil
Tues. July 4 to Mon. July 10 +10 deg.c 1mm
Tues. June 27 to Mon. July 3 +9 deg.c 14mm
Tues. June 20 to Mon. June 26 +8 deg.c 8.5mm
Tues. June 13 to Mon. June 19 +8 deg.c 2.5mm
Tues. June 6 to Mon. June 12 +9 deg.c 15mm
Tues. May 30 to Mon. June 5 +2 deg.c 3.25mm
Tues. May 23 to Mon. May 29 +2 deg.c 10mm
Tues. May 16 to Mon. May 22 +1 deg.c 59.25mm
Tues. May 9 to Mon. May 15 +3 deg.c 25.5mm
Tues. May 2 to Mon. May 8 +3 deg.c 7.5mm
Tues. April 25 to Mon. May 1 +1 deg.c 5mm
Tues. April 18 to Mon. April 24 -1 deg.c 9.75mm
Tues. April 11 to Mon. April 17 -1 deg.c 7.5mm
Tues. April 4 to Mon. April 10 -3 deg.c 10mm
Tues. March 28 to Mon. April 3 -1 deg.c 27mm
Tues. March 21 to Mon. March 27 -6 deg.c 29mm
Tues. March 14 to Mon. March 20 -1 deg.c 22.5mm
Tues. March 7 to Mon. March 13 -3 deg.c 24.25mm
Tues. Feb 28 to Mon. March 6 -8 deg.c 1.25mm
Tues. February 21 to Mon. Feb 27 -2 deg.c 20.25mm
Tues. February 14 to Mon. Feb 20 -7 deg.c 12.5mm
Tues. February 7 to Mon. Feb 13 -6 deg.c 4.5mm
Tues. January 31 to Mon. Feb 6 -3 deg.c trace
Tues. January 24 to Mon. Jan 30 -4 deg.c 2mm
Tues. January 17 to Mon. Jan 23 -5 deg.c 3mm
Tues. January 10 to Mon. Jan 16 -3 deg.c 4.25mm
Tues. January 3 to Mon. Jan 9 -2 deg.c 5mm
Sun. January 1 to Mon. Jan 2 -3 deg.c trace
_____________________
Week Lowest Min night temp. Rainfall
Tues. December 27 to Sat. Dec 31 -8 deg.c 6.5mm
Tues. December 20 to Mon. Dec 26 -3 deg.c 2mm
Tues. December 13 to Mon. Dec 19 -7 deg.c nil
Tues. December 6 to Mon. Dec 12 -5 deg.c 2.25mm
Tues. November 29 to Mon. Dec 5 -6 deg.c 34.5mm
Tues. November 22 to Mon. Nov 28 -6 deg.c 3.5mm
Tues. November 15 to Mon. Nov 21 -7 deg.c nil
Tues. November 8 to Mon. Nov 14 -1 deg.c 23.75mm
Tues. November 1 to Mon. Nov 7 +3 deg.c 19.5mm
Tues. October 25 to Mon. Oct 31 +6 deg.c 16.5mm
Tues. October 18 to Mon. Oct 24 +3 deg.c 44mm
Tues. October 11 to Mon. Oct 17 +7 deg.c 9mm
Tues. October 4 to Mon. Oct 10 +3 deg.c 1mm
Tues. September27 to Mon. Oct 3 +3 deg.c 22mm
Tues. September20 to Mon. Sept 26 +1 deg.c 2mm
Tues. September13 to Mon. Sept 19 +2 deg.c 16mm
Tues. September 6 to Mon. Sept 12 +7 deg.c 67.25mm
Tues. August 30 to Mon. Sept 5 +5 deg.c 11mm
Tues. August 23 to Mon. Aug 29 +7 deg.c 5mm
Tues. August 16 to Mon. Aug 22 +7 deg.c 7.5mm
Tues. August 9 to Mon. Aug 15 +8 deg.c 19.5mm
Tues. August 2 to Mon. Aug 8 +4 deg.c 2mm
Tues. July 26 to Mon. Aug 1 +9 deg.c 39mm
Tues. July 19 to Mon. July 25 +9 deg.c 8mm
Tues. July 12 to Mon. July 18 +8 deg.c 3.5mm
Tues. July 5 to Mon. July 11 +6 deg.c 9.5mm
Tues. June 28 to Mon. July 4 +7 deg.c 14mm
Tues. June 21 to Mon. June 27 +4 deg.c 2.25mm
Tues. June 14 to Mon. June 20 +7 deg.c 6.75mm
Tues. June 7 to Mon. June 13 +2 deg.c 10mm
Tues. May 31 to Mon. June 6 0 deg.c 9.75mm
Tues. May 24 to Mon. May 30 +2 deg.c 2.75mm
Tues. May 17 to Mon. May 23 +1 deg.c 4.75mm
Tues. May 10 to Mon. May 16 -3 deg.c 1mm
Tues. May 3 to Mon. May 9 0 deg.c 11.75mm
Tues. April 26 to Mon. May 2 +2 deg.c 26.5mm
Tues. April 19 to Mon. April 25 -3 deg.c 15mm
Tues. April 12 to Mon. April 18 -3 deg.c 35mm
Tues. April 5 to Mon. April 11 -4 deg.c 13mm
Tues. March 29 to Mon. April 4 -1 deg.c 3.25mm
Tues. March 22 to Mon. Mar 28 0 deg.c 9.75mm
Tues. March 15 to Mon. Mar 21 +3 deg.c 3.5mm
Tues. March 8 to Mon. Mar 14 -5 deg.c 1.75mm
Tues. March 1 to Mon. Mar 7 -6 deg.c 4.5mm
Tues. February 22 to Mon. Feb 28 -6 deg.c 21.75mm
Tues. February 15 to Mon. Feb 21 -6 deg.c 6.75mm
Tues. February 8 to Mon. Feb 14 -2 deg.c 16.75mm
Tues. February 1 to Mon. Feb 7 -2 deg.c 1.25mm
Tues. January 25 to Mon. Jan 31 0 deg.c 8.mm
Tues. January 18 to Mon. Jan 24 -6 deg.c 7.25mm
Tues. January 11 to Mon. Jan 17 -5 deg.c 8mm
Tues. January 4 to Mon. Jan 10 0 deg.c 15.75mm
Sat. January 1 to Mon. January 3 0 deg.c 7mm
_____________________
Week Lowest Min night temp. Rainfall
Tues. December 28 to Fri. Dec 31 -2 deg.c 6mm
Tues. December 21 to Mon. Dec 27 -4 deg.c 13.5mm
Tues. December 14 to Mon. Dec 20 -6 deg.c 7.5mm
Tues. December 7 to Mon. Dec 13 -4 deg.c nil
Tues. Nov 30 to Mon. December 6 -6 deg.c 1.25mm
Tues. November 23 to Mon. Nov 29 -4 deg.c 2mm
Tues. November 16 to Mon. Nov 22 -7 deg.c 18.25mm
Tues. November 9 to Mon. Nov 15 -3 deg.c 1.75mm
Tues. November 2 to Mon. Nov 8 +3 deg.c 10.5mm
Tues. Oct 26 to Mon. November 1 -2 deg.c 11mm
Tues. October 19 to Mon. Oct 25 +2 deg.c 40mm
Tues. October 12 to Mon. Oct 18 +1 deg.c 24mm
Tues. October 5 to Mon. Oct 11 +1 deg.c 4.25mm
Tues. Sept 28 to Mon. October 4 +5 deg.c 19.25mm
Tues. September 21 to Mon. Sept 27 +4 deg.c 4mm
Tues. September 14 to Mon. Sept 20 +3 deg.c 12.25mm
Tues. September 7 to Mon. Sept 13 +6 deg.c 5.25mm
Tues. Aug 31 to Mon. September 6 +8 deg.c 0.25mm
Tues. August 24 to Mon. Aug 30 +4 deg.c 6.5mm
Tues. August 17 to Mon. Aug 23 +6 deg.c 43.5mm
Tues. August 10 to Mon. Aug 16 +7 deg.c 51.5mm
Tues. August 3 to Mon. Aug 9 +10 deg.c 58.5mm
Tues. July 27 to Mon. August 2 +9 deg.c 4mm
Tues. July 20 to Mon. July 26 +8 deg.c 2.5mm
Tues. July 13 to Mon. July 19 +6 deg.c 8mm
Tues. July 6 to Mon. July 12 +5 deg.c 8mm
Tues. June 29 to Mon. July 5 +7 deg.c 38mm
Tues. June 22 to Mon. June 28 +5 deg.c 33mm
Tues. June 15 to Mon. June 21 +3 deg.c 29mm
Tues. June 8 to Mon. June 14 +9 deg.c nil
Tues. June 1 to Mon. June 7 +8 deg.c 3mm
Tues. May 25 to Mon. May 31 +4 deg.c 9mm
Tues. May 18 to Mon. May 24 -1 deg.c nil
Tues. May 11 to Mon. May 17 +5 deg.c nil
Tues. May 4 to Mon. May 10 0 deg.c 17mm
Tues. April 27 to Mon. May 3 +1 deg.c 18mm
Tues. April 20 to Mon. April 26 +1 deg.c 8.5mm
Tues. April 13 to Mon. April 19 0 deg.c 13.75mm
Tues. April 6 to Mon. April 12 -5 deg.c 3.5mm
Tues. March 30 to Mon. April 5 -1 deg.c 25.25mm
Tues. March 23 to Mon. March 29 -3 deg.c 5.25mm
Tues. March 16 to Mon. March 22 -1 deg.c 18.5mm
Tues. March 9 to Mon. March 15 -3 deg.c 3.5mm
Tues. March 2 to Mon. March 8 -4 deg.c 2mm
Tues. Feb 24 to Mon. March 1 -8 deg.c 12.5mm
Tues. February 17 to Mon. Feb 23 -4 deg.c 1.25mm
Tues. February 10 to Mon. Feb 16 -1 deg.c 5mm
Tues. February 3 to Mon. Feb 9 -6 deg.c 20mm
Tues. Jan 27 to Mon. February 2 -6 deg.c 35mm
Tues. January 20 to Mon. Jan 26 -4 deg.c 8.5mm
Tues. January 13 to Mon. Jan 19 -6 deg.c 20.75mm
Tues. January 6 to Mon. Jan 12 -1 deg.c 25.5mm
Thurs. January 1 to Mon. Jan 5 -1 deg.c 0.75mm
_____________________
Week Lowest Min night temp. Rainfall
Tues. December23 to Wed. Dec 31 -10 deg.c 22.75mm
Tues. December16 to Mon. Dec 22 -6 deg.c 8.75mm
Tues. December 9 to Mon. Dec 15 -7 deg.c 12mm
Tues. December 2 to Mon. Dec 8 -7 deg.c 3mm
Tues. November 25 to Mon. Dec 1 -2 deg.c 31.5mm
Tues. November 18 to Mon. Nov 24 -6 deg.c 1.75mm
Tues. November 11 to Mon. Nov 17 +1 deg.c 12.5mm
Tues. November 4 to Mon. Nov 10 +1 deg.c 1.5mm
Tues. Oct 28 to Mon. November 3 -1 deg.c 24.25mm
Tues. October 21 to Mon. Oct 27 -3 deg.c 2mm
Tues. October 14 to Mon. Oct 20 -5 deg.c 1.5mm
Tues. October 7 to Mon. Oct 13 -1 deg.c 1.25mm
Tues. September 30 to Mon. Oct 6 -1 deg.c 7mm
Tues. September 23 to Mon. Sept 29 -1 deg.c 2.5mm
Tues. September 16 to Mon. Sept 22 +2 deg.c 6.25mm
Tues. September 9 to Mon. Sept 15 +4 deg.c 13.75mm
Tues. September 2 to Mon. Sept 8 +4 deg.c 4mm
Tues. Aug 26 to Mon. September 1 +3 deg.c 5.75mm
Tues. August 19 to Mon. Aug 25 +9 deg.c 0.5mm
Tues. August 12 to Mon. Aug 18 +6 deg.c 0.5mm
Tues. August 5 to Mon. Aug 11 +12 deg.c 1.5mm
Tues. July 29 to Mon. August 4 +9 deg.c 10mm
Tues. July 22 to Mon. July 28 +9 deg.c 13.25mm
Tues. July 15 to Mon. July 21 +11 deg.c 6mm
Tues. July 8 to Mon. July 14 +8 deg.c nil
Tues. July 1 to Mon. July 7 +6 deg.c 15.5 mm
Tues. June 24 to Mon. June 30 +4 deg.c 69.5 mm
Tues. June 17 to Mon. June 23 +6 deg.c 7.25 mm
Tues. June 10 to Mon. June 16 +5 deg.c 0.75 mm
Tues. June 3 to Mon. June 9 +6 deg.c 8.5 mm
Tues. May 27 to Mon. June 2 +6 deg.c 0.5 mm
Tues. May 20 to Mon. May 26 +3 deg.c 12.75 mm
Tues. May 13 to Mon. May 19 -1 deg.c 33 mm
Tues. May 6 to Mon. May 12 -1 deg.c 7 mm
Tues. April 29 to Mon. May 5 0 deg.c 20 mm
Tues. April 22 to Mon. April 28 - 2 deg.c 27.5 mm
Tues. April 15 to Mon. April 21 - 1 deg.c nil
Tues. April 8 to Mon. April 14 - 7 deg.c nil
Tues. April 1 to Mon. April 7 - 7 deg.c nil
Tues. March 25 to Mon. March 31 - 5 deg.c nil
Tues. March 18 to Mon. March 24 - 7.5 deg.c nil
Tues. March 11 to Mon. March 17 - 7.5&nb